RadarTrek Intel — monthly score updates
We track 40+ tools so you don't have to. Score changes, new tools, and new guides — once a month, no spam.
Analytics · 2026
10 tools · 7 dimensions · Ranked by weighted score
Click any column to sort
| Weighted average | Overall | Dashboard clarity, setup time, learning curve | GDPR compliance, cookieless tracking, data residency | Funnels, cohorts, session replays, events | Free tier, pricing per event or pageview | Google Ads, Search Console, CRM, warehouse | Sampling, ad-blocker resistance, real-time reporting | Option to run on your own infrastructure | Monthly |
| ★PostHog Open-source product analytics — funnel… | 84 | 72 | 78 | 95 | 88 | 82 | 85 | 95 | Free freemium |
| Plausible Privacy-first, cookie-free, GDPR-compl… | 79 | 92 | 98 | 50 | 80 | 55 | 88 | 90 | $9 paid |
| Matomo Open-source, self-hosted, GDPR-complia… | 78 | 62 | 95 | 68 | 82 | 70 | 85 | 100 | $23 freemium |
| Umami Lightweight, open-source, self-hosted … | 75 | 88 | 95 | 35 | 90 | 40 | 82 | 100 | Free freemium |
| Pirsch Privacy-first analytics built for deve… | 73 | 87 | 96 | 48 | 82 | 48 | 88 | 0 | $6 paid |
| Mixpanel Event-based product analytics for grow… | 72 | 70 | 60 | 92 | 72 | 85 | 88 | 0 | Free freemium |
| Fathom Analytics Simple, privacy-first alternative to G… | 72 | 90 | 97 | 42 | 75 | 50 | 90 | 0 | $14 paid |
| Amplitude Enterprise-grade product analytics for… | 68 | 65 | 58 | 90 | 55 | 88 | 90 | 0 | Free freemium |
| Heap Auto-capture every user interaction wi… | 67 | 75 | 52 | 85 | 60 | 78 | 82 | 0 | Free freemium |
| Google Analytics 4 Free, powerful, and deeply tied to the… | 65 | 55 | 40 | 78 | 92 | 95 | 72 | 0 | Free free |
Click tool names to see the full radar breakdown · Open screener for advanced filtering
Ease of Use
Dashboard clarity, setup time, learning curve
Privacy
GDPR compliance, cookieless tracking, data residency
Product Analytics
Funnels, cohorts, session replays, events
Price/Value
Free tier, pricing per event or pageview
Integrations
Google Ads, Search Console, CRM, warehouse
Data Accuracy
Sampling, ad-blocker resistance, real-time reporting
Self-Hostable
Option to run on your own infrastructure
| Tool | Score | Ease of Use | Privacy | Product Analytics | Price/Value | Integrations | Data Accuracy | Self-Hostable | Price |
|---|---|---|---|---|---|---|---|---|---|
| PostHog★ | 84 | 72 | 78 | 95 | 88 | 82 | 85 | 95 | Free |
| Plausible | 79 | 92 | 98 | 50 | 80 | 55 | 88 | 90 | $9 |
| Matomo | 78 | 62 | 95 | 68 | 82 | 70 | 85 | 100 | $23 |
| Umami | 75 | 88 | 95 | 35 | 90 | 40 | 82 | 100 | Free |
| Pirsch | 73 | 87 | 96 | 48 | 82 | 48 | 88 | 0 | $6 |
| Mixpanel | 72 | 70 | 60 | 92 | 72 | 85 | 88 | 0 | Free |
| Fathom Analytics | 72 | 90 | 97 | 42 | 75 | 50 | 90 | 0 | $14 |
| Amplitude | 68 | 65 | 58 | 90 | 55 | 88 | 90 | 0 | Free |
| Heap | 67 | 75 | 52 | 85 | 60 | 78 | 82 | 0 | Free |
| Google Analytics 4 | 65 | 55 | 40 | 78 | 92 | 95 | 72 | 0 | Free |
Top Pick
PostHog
84/100
Best: Product Analytics (95)
Runner Up
Plausible
79/100
Best: Privacy (98)
Third Place
Matomo
78/100
Best: Self-Hostable (100)