RadarTrek Intel — monthly score updates
We track 40+ tools so you don't have to. Score changes, new tools, and new guides — once a month, no spam.
Email Marketing · 2026
10 tools · 7 dimensions · Ranked by weighted score
Click any column to sort
| Weighted average | Overall | Onboarding, UI clarity, no-code builder | Inbox placement rates, SPF/DKIM setup | Workflows, sequences, behavioural triggers | Free tier generosity, paid tier pricing | Quality and variety of email templates | Segmentation, tagging, forms, opt-in flows | Open rates, click maps, revenue attribution | Monthly |
| ★MailerLite Clean, affordable, and powerful enough… | 85 | 88 | 85 | 80 | 90 | 82 | 85 | 75 | $10 freemium |
| Kit (ConvertKit) Built for creators — tagging, sequence… | 80 | 82 | 87 | 88 | 65 | 70 | 90 | 72 | $25 freemium |
| ActiveCampaign Enterprise-grade automation for seriou… | 80 | 68 | 90 | 96 | 62 | 75 | 90 | 90 | $29 paid |
| Brevo All-in-one: email, SMS, chat, CRM | 80 | 80 | 80 | 78 | 85 | 75 | 78 | 78 | $9 freemium |
| Klaviyo The e-commerce email specialist | 79 | 70 | 92 | 92 | 55 | 80 | 85 | 92 | $45 freemium |
| Beehiiv Newsletter-first platform for growth | 79 | 85 | 82 | 70 | 82 | 80 | 78 | 68 | $42 freemium |
| Flodesk The most beautiful emails — flat pricing | 77 | 90 | 75 | 62 | 78 | 95 | 70 | 55 | $38 paid |
| Mailchimp The household name — broad features, h… | 76 | 75 | 82 | 80 | 55 | 88 | 80 | 88 | $17 freemium |
| Drip E-commerce automation without the comp… | 76 | 68 | 82 | 88 | 62 | 68 | 82 | 85 | $39 paid |
| ConstantContact Reliable, beginner-friendly, but dated | 73 | 78 | 80 | 68 | 60 | 80 | 75 | 72 | $20 paid |
Click tool names to see the full radar breakdown · Open screener for advanced filtering
Ease of Use
Onboarding, UI clarity, no-code builder
Deliverability
Inbox placement rates, SPF/DKIM setup
Automation
Workflows, sequences, behavioural triggers
Price/Value
Free tier generosity, paid tier pricing
Templates
Quality and variety of email templates
List Management
Segmentation, tagging, forms, opt-in flows
Analytics
Open rates, click maps, revenue attribution
| Tool | Score | Ease of Use | Deliverability | Automation | Price/Value | Templates | List Management | Analytics | Price |
|---|---|---|---|---|---|---|---|---|---|
| MailerLite★ | 85 | 88 | 85 | 80 | 90 | 82 | 85 | 75 | $10 |
| Kit (ConvertKit) | 80 | 82 | 87 | 88 | 65 | 70 | 90 | 72 | $25 |
| ActiveCampaign | 80 | 68 | 90 | 96 | 62 | 75 | 90 | 90 | $29 |
| Brevo | 80 | 80 | 80 | 78 | 85 | 75 | 78 | 78 | $9 |
| Klaviyo | 79 | 70 | 92 | 92 | 55 | 80 | 85 | 92 | $45 |
| Beehiiv | 79 | 85 | 82 | 70 | 82 | 80 | 78 | 68 | $42 |
| Flodesk | 77 | 90 | 75 | 62 | 78 | 95 | 70 | 55 | $38 |
| Mailchimp | 76 | 75 | 82 | 80 | 55 | 88 | 80 | 88 | $17 |
| Drip | 76 | 68 | 82 | 88 | 62 | 68 | 82 | 85 | $39 |
| ConstantContact | 73 | 78 | 80 | 68 | 60 | 80 | 75 | 72 | $20 |
Top Pick
MailerLite
85/100
Best: Price/Value (90)
Runner Up
Kit (ConvertKit)
80/100
Best: List Management (90)
Third Place
ActiveCampaign
80/100
Best: Automation (96)