RadarTrek Intel — monthly score updates
We track 40+ tools so you don't have to. Score changes, new tools, and new guides — once a month, no spam.
AI APIs · 2026
6 tools · 6 dimensions · Ranked by weighted score
Click any column to sort
| Weighted average | Overall | Reasoning depth, accuracy, and instruction following. | Cost per million tokens relative to capability. | Time to first token and tokens-per-second throughput. | Maximum tokens the model can process in one request. | Support for image, audio, and video inputs. | SDK quality, documentation, and tool-use support. | Monthly |
| ★Google Gemini API Multimodal-first models with massive c… | 87 | 88 | 85 | 80 | 98 | 95 | 82 | Free usage |
| Anthropic API Claude models — strong reasoning and l… | 83 | 95 | 72 | 75 | 90 | 80 | 92 | Free usage |
| OpenAI API The default choice — broadest tooling … | 83 | 92 | 70 | 78 | 80 | 92 | 95 | Free usage |
| Mistral API European open-weight models with stron… | 80 | 78 | 90 | 82 | 72 | 60 | 78 | Free usage |
| Groq The fastest inference speed in the mar… | 78 | 75 | 88 | 99 | 65 | 30 | 80 | Free usage |
| Together AI Run any open-source model with fine-tu… | 76 | 75 | 85 | 80 | 70 | 55 | 75 | Free usage |
Click tool names to see the full radar breakdown · Open screener for advanced filtering
Output Quality
Reasoning depth, accuracy, and instruction following.
Price / Value
Cost per million tokens relative to capability.
Latency
Time to first token and tokens-per-second throughput.
Context Window
Maximum tokens the model can process in one request.
Multimodal
Support for image, audio, and video inputs.
Developer UX
SDK quality, documentation, and tool-use support.
| Tool | Score | Output Quality | Price / Value | Latency | Context Window | Multimodal | Developer UX | Price |
|---|---|---|---|---|---|---|---|---|
| Google Gemini API★ | 87 | 88 | 85 | 80 | 98 | 95 | 82 | Free |
| Anthropic API | 83 | 95 | 72 | 75 | 90 | 80 | 92 | Free |
| OpenAI API | 83 | 92 | 70 | 78 | 80 | 92 | 95 | Free |
| Mistral API | 80 | 78 | 90 | 82 | 72 | 60 | 78 | Free |
| Groq | 78 | 75 | 88 | 99 | 65 | 30 | 80 | Free |
| Together AI | 76 | 75 | 85 | 80 | 70 | 55 | 75 | Free |
Top Pick
Google Gemini API
87/100
Best: Context Window (98)
Runner Up
Anthropic API
83/100
Best: Output Quality (95)
Third Place
OpenAI API
83/100
Best: Developer UX (95)