RadarTrek Intel — monthly score updates
We track 40+ tools so you don't have to. Score changes, new tools, and new guides — once a month, no spam.
CRM · 2026
6 tools · 6 dimensions · Ranked by weighted score
Click any column to sort
| Weighted average | Overall | Onboarding speed, UI clarity, and setup without a consultant. | Deal stages, forecasting, and automation capabilities. | Email, calendar, Slack, and third-party app connections. | Free tier, per-seat cost, and what is included at each tier. | Built-in dashboards, custom reports, and analytics. | iOS/Android app quality and offline capability. | Monthly |
| ★HubSpot CRM The free CRM that scales to enterprise… | 87 | 88 | 85 | 96 | 82 | 88 | 82 | Free freemium |
| Pipedrive Sales-first CRM — pipeline visibility … | 87 | 90 | 95 | 85 | 78 | 80 | 85 | $14 paid |
| Attio Modern CRM with spreadsheet flexibilit… | 82 | 85 | 82 | 78 | 85 | 82 | 75 | Free freemium |
| Close CRM CRM built for outbound sales with buil… | 80 | 82 | 85 | 80 | 72 | 80 | 78 | $49 paid |
| Folk Lightweight CRM for founders and small… | 80 | 92 | 72 | 80 | 88 | 65 | 72 | Free freemium |
| Twenty CRM Open-source CRM — self-host or use Twe… | 75 | 72 | 75 | 68 | 95 | 70 | 60 | Free freemium |
Click tool names to see the full radar breakdown · Open screener for advanced filtering
Ease of Use
Onboarding speed, UI clarity, and setup without a consultant.
Pipeline Features
Deal stages, forecasting, and automation capabilities.
Integrations
Email, calendar, Slack, and third-party app connections.
Price / Value
Free tier, per-seat cost, and what is included at each tier.
Reporting
Built-in dashboards, custom reports, and analytics.
Mobile App
iOS/Android app quality and offline capability.
| Tool | Score | Ease of Use | Pipeline Features | Integrations | Price / Value | Reporting | Mobile App | Price |
|---|---|---|---|---|---|---|---|---|
| HubSpot CRM★ | 87 | 88 | 85 | 96 | 82 | 88 | 82 | Free |
| Pipedrive | 87 | 90 | 95 | 85 | 78 | 80 | 85 | $14 |
| Attio | 82 | 85 | 82 | 78 | 85 | 82 | 75 | Free |
| Close CRM | 80 | 82 | 85 | 80 | 72 | 80 | 78 | $49 |
| Folk | 80 | 92 | 72 | 80 | 88 | 65 | 72 | Free |
| Twenty CRM | 75 | 72 | 75 | 68 | 95 | 70 | 60 | Free |
Top Pick
HubSpot CRM
87/100
Best: Integrations (96)
Runner Up
Pipedrive
87/100
Best: Pipeline Features (95)
Third Place
Attio
82/100
Best: Ease of Use (85)